Please note: this product is currently not authorized for sale or distribution in the U.S. It's strictly forbidden to advertise, marketing and resell to any U.S. customers or U.S. territories.
Supercross™ PTA Balloon Dilatation Catheters Details
Product Description
-
High-performance balloon material
Puncture and abrasion-resistant.
Controlled compliance for accurate balloon vessel sizing.
Rigorous fatigue testing assures consistent quality.
-
Flexible, tapered tip
Combined with a low profile system leading to excellent trackability when crossing tortuous lesions.
Tapering process assures consistently smooth insertion and atraumatic navigation.
-
Outstanding Deliverability
Compatible with 6F introducer.
Strong pushability and best kink resistance, combined with excellent flexibility.
-
5F dual-lumen shaft (OTW)
Includes single dedicated inflation lumen for rapid deflation times (3-6s).
-
6-folding balloon
Good refolding behavior, even after multiple inflations.
Product Features
-
The flexible tapered tip ensures consistently smooth insertion and atraumatic navigation.
-
A low crossing profile guarantees excellent crossability to pass through narrow lesions.
-
Over the wire, (OTW) design provides great torque control, kink resistance and pushability to ensure outstanding deliverability.
-
The dual-lumen shaft design of the OTW catheter separates the inflation lumen and guidewire lumen to ensure rapid deflation performance.
-
The special memory folding technique provides great withdrawal capability and allows repeated dilatation.
Specifications
Technical Parameters | |
Catheter Design | Rapid Exchange (RX) |
Balloon Compliance | Semi-compliant |
Marker | 2 |
Material | Nylon |
Nominal Pressure | 7 atm |
Distal Shaft O.D. | 2.8F |
Proximal Shaft O.D. | 2.3F |
Lowest Crossing Profile | 0.025″ |
Effective Length | 135cm |
Minimum Guiding Catheter Compatibility | 5F (0.056″) |
Guide wire Compatibility | 0.014″ |
Catheter Design | Over the Wire (OTW) |
Balloon Compliance | Semi-compliant |
Marker | 2 |
Material | Nylon |
Nominal Pressure | 7 atm |
Distal Shaft O.D. | 5F |
Lowest Crossing Profile | 0.060″ |
Effective Length | 80cm / 135cm |
Minimum Introducer Sheath Compatibility | 5F / 6F / 7F |
Guide Wire Compatibility | 0.035″ |
Ordering Information
Rapid Exchange | |||||||
Balloon Diameter (mm) |
Balloon Length (mm) | ||||||
20 | 30 | 40 | 60 | 80 | 100 | 120 | |
1.5 | PTAR15020 | / | / | / | / | / | / |
2 | PTAR20020 | PTAR20030 | PTAR20040 | PTAR20060 | PTAR20080 | PTAR20100 | PTAR20120 |
2.5 | PTAR25020 | PTAR25030 | PTAR25040 | PTAR25060 | PTAR25080 | PTAR25100 | PTAR25120 |
3 | PTAR30020 | PTAR30030 | PTAR30040 | PTAR30060 | PTAR30080 | PTAR30100 | PTAR30120 |
3.5 | PTAR35020 | PTAR35030 | PTAR35040 | PTAR35060 | PTAR35080 | PTAR35100 | PTAR35120 |
4 | PTAR40020 | PTAR40030 | PTAR40040 | PTAR40060 | PTAR40080 | PTAR40100 | PTAR40120 |
4.5 | PTAR45020 | PTAR45030 | PTAR45040 | PTAR45060 | PTAR45080 | PTAR45100 | PTAR45120 |
5 | PTAR50020 | PTAR50030 | PTAR50040 | PTAR50060 | PTAR50080 | PTAR50100 | PTAR50120 |
5.5 | PTAR55020 | PTAR55030 | PTAR55040 | PTAR55060 | PTAR55080 | PTAR55100 | PTAR55120 |
6 | PTAR60020 | PTAR60030 | PTAR60040 | PTAR60060 | PTAR60080 | PTAR60100 | PTAR60120 |
7 | PTAR70020 | PTAR70030 | PTAR70040 | PTAR70060 | PTAR70080 | PTAR70100 | PTAR70120 |
Over the Wire (Effective length is 80cm) | |||||||
Balloon Diameter (mm) | Balloon Length (mm) | ||||||
20 | 30 | 40 | 60 | 80 | 100 | 120 | |
3 | PTAO30020 | PTAO30030 | PTAO30040 | PTAO30060 | PTAO30080 | PTAO30100 | PTAO30120 |
3.5 | PTAO35020 | PTAO35030 | PTAO35040 | PTAO35060 | PTAO35080 | PTAO35100 | PTAO35120 |
4 | PTAO40020 | PTAO40030 | PTAO40040 | PTAO40060 | PTAO40080 | PTAO40100 | PTAO40120 |
4.5 | PTAO45020 | PTAO45030 | PTAO45040 | PTAO45060 | PTAO45080 | PTAO45100 | PTAO45120 |
5 | PTAO50020 | PTAO50030 | PTAO50040 | PTAO50060 | PTAO50080 | PTAO50100 | PTAO50120 |
5.5 | PTAO55020 | PTAO55030 | PTAO55040 | PTAO55060 | PTAO55080 | PTAO55100 | PTAO55120 |
6 | PTAO60020 | PTAO60030 | PTAO60040 | PTAO60060 | PTAO60080 | PTAO60100 | PTAO60120 |
7 | PTAO70020 | PTAO70030 | PTAO70040 | PTAO70060 | PTAO70080 | PTAO70100 | PTAO70120 |
8 | PTAO80020 | PTAO80030 | PTAO80040 | PTAO80060 | PTAO80080 | PTAO80100 | PTAO80120 |
9 | PTAO90020 | PTAO90030 | PTAO90040 | PTAO90060 | PTAO90080 | PTAO90100 | PTAO90120 |
10 | PTAO10020 | PTAO10030 | PTAO10040 | PTAO10060 | PTAO10080 | PTAO10100 | PTAO10120 |
12 | PTAO12020 | / | / | / | / | / | / |
Over the Wire (Effective length is 135cm) | |||||||
Balloon Diameter (mm) | Balloon Length (mm) | ||||||
20 | 30 | 40 | 60 | 80 | 100 | 120 | |
3 | PTAO30020 L | PTAO30030 L | PTAO30040 L | PTAO30060 L | PTAO30080 L | PTAO30100 L | PTAO30120 L |
3.5 | PTAO35020 L | PTAO35030 L | PTAO35040 L | PTAO35060 L | PTAO35080 L | PTAO35100 L | PTAO35120 L |
4 | PTAO40020 L | PTAO40030 L | PTAO40040 L | PTAO40060 L | PTAO40080 L | PTAO40100 L | PTAO40120 L |
4.5 | PTAO45020 L | PTAO45030 L | PTAO45040 L | PTAO45060 L | PTAO45080 L | PTAO45100 L | PTAO45120 L |
5 | PTAO50020 L | PTAO50030 L | PTAO50040 L | PTAO50060 L | PTAO50080 L | PTAO50100 L | PTAO50120 L |
5.5 | PTAO55020 L | PTAO55030 L | PTAO55040 L | PTAO55060 L | PTAO55080 L | PTAO55100 L | PTAO55120 L |
6 | PTAO60020 L | PTAO60030 L | PTAO60040 L | PTAO60060 L | PTAO60080 L | PTAO60100 L | PTAO60120 L |
7 | PTAO70020 L | PTAO70030 L | PTAO70040 L | PTAO70060 L | PTAO70080 L | PTAO70100 L | PTAO70120 L |
8 | PTAO80020 L | PTAO80030 L | PTAO80040 L | PTAO80060 L | PTAO80080 L | PTAO80100 L | PTAO80120 L |
9 | PTAO90020 L | PTAO90030 L | PTAO90040 L | PTAO90060 L | PTAO90080 L | PTAO90100 L | PTAO90120 L |
10 | PTAO10020 L | PTAO10030 L | PTAO10040 L | PTAO10060 L | PTAO10080 L | PTAO10100 L | PTAO10120 L |
12 | PTAO12020L | / | / | / | / | / | / |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.
Shipping
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.
Integral medical solutions and self-own brand medical products
We offers integral medical solutions and self-own brand medical products also provides a comprehensive solution for the global community to combat the Covid-19 pandemic. We are poised to assist societies to prevent its further spread and protect the life of every citizen with our portfolio of diagnostic tools, point-of-care devices, patient monitors, and cold-chain devices.
Products for delivery in Europe are prepared and shipped from our warehouse in the Netherlands.
Orders are shipped in one package once all products are ready for shipment.
Typically, if you place an order before 11:00 am CEST we are able to ship your order the same day. If you place your order after 11:00 am CEST, your order will be shipped the next business day.
The vast majority of our products are immediately available.
However, it is possible that some may need to be restocked. For each product, you will be able to see if it is immediately available and in stock or if an additional shipping delay can be expected by clicking on Buy Now and on the checkout page.
The estimated delivery time is an indication of the transit time after your order has left the warehouse.
All delivery options are fully tracked, and a tracking link will be emailed to you once your package has been shipped from our warehouse.
You can also track your order through the Order details page. If you provide a valid mobile number at the time of your order, our delivery partner will also send you SMS notifications.
Once you’ve entered your shipping address, shipping fees are calculated from the amount of your shopping cart and added to your order total. Free shipping applies to orders over 49€.
We deliver throughout Europe and North America, relying on an extensive network of carriers to ensure that you receive your package when you expect it.
Your order is assigned a carrier based on your chosen delivery option.
• Chronopost export for standard delivery.
• DHL Express for express delivery.
Track your parcel
An e-mail will confirm that your package has been picked up by our partner. It contains the tracking number for your order. You can enter this number directly on your carrier's tracking page for the most up-to-date details.
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
Comodous: | Comodous in tempor ullamcorper miaculis |
Mattis laoreet: | Pellentesque vitae neque mollis urna mattis laoreet |
Divamus de ametos: | Divamus sit amet purus justo |
Molestie: | Proin molestie egestas orci ac suscipit risus posuere loremous |